

AIRFOILS SL's open triangle geometry for less wind drag.
Specifications:
| Weight | 17.1 lbs / 7.75 kg |
| Fork | AIRFOIL PRO EMS SL CARBON STEERER |
| Handlebar | PROFILE COBRA WING CARB |
| Aerobar | PROFILE T2 COBRA CARBON |
| Stem | PROFILE H2O OS ALUM |
| Headset | FSA 1 1/4" |
| Shifters | DURA ACE BAR END |
| Brake levelers | PROFILE QUICK STOP CARBON |
| Front derailleur | ULTEGRA SL BRAZE ON |
| Rear derailleur | ULTEGRA SL |
| Bottom Bracket | ULTEGRA SL |
| Crankset | ULTEGRA SL 42/53 |
| Cassette | ULTEGRA 12-23 |
| Brakes | ULTEGRA SL |
| Wheelset | MAVIC KSYRIUM ELITE |
| Tires | VITTORIA DIAMONTE PRO |
| Seat post | KESTREL AIRFOIL EMS |
| Seat | KESTREL TRIATHLON GEL |
*Specifications may vary, call for update.
Geometry:
| Description | 47cm | 50cm | 52cm | 54cm | 56cm | 59cm | |
| EFFECTIVE SEAT TUBE HEIGHT | 47.0 | 50.0 | 52.0 | 54.0 | 56.0 | 59.0 | |
| EFFECTIVE TOP TUBE LENGTH | 49.0 | 51.0 | 52.5 | 54.5 | 56.0 | 57.5 | |
| CHAIN STAY | 39.0 | 39.0 | 39.0 | 40.6 | 40.6 | 40.6 | |
| BB DROP | 4.5 | 4.5 | 6.8 | 6.8 | 6.8 | 6.8 | |
| FORK OFFSET | 3.4 | 3.4 | 3.4 | 4.3 | 4.3 | 4.3 | |
| HEAD TUBE ANGLE | 72.2° | 72.5° | 72.7° | 73.0° | 73.2° | 73.5° | |
| SEAT TUBE ANGLE | 78.0° | 77.5° | 77.0° | 76.5° | 76.0° | 76.0° | |
| SEAT ANGLE REAR* | 76.0 | 76.0 | 75.0 | 75.0 | 75.0 | 75.0 | |
| SEAT ANGLE FORWARD* | 80.0 | 79.0 | 78.5 | 78.5 | 78.5 | 78.5 | |
| WHEEL BASE | 94.8 | 96.4 | 97.4 | 100.2 | 101.3 | 102.7 | |
| STAND OVER HEIGHT | 69.0 | 71.8 | 73.7 | 75.5 | 77.5 | 80.4 | |
| BB HEIGHT | 10.4 | 10.4 | 10.4 | 10.4 | 10.5 | 10.5 | |
| HEAD TUBE LENGTH | 7.6 | 10.5 | 8.4 | 9.2 | 11.3 | 14.2 | |
| TRAIL | 6.4 | 6.2 | 6.1 | 5.7 | 5.6 | 5.4 | |
| WHEEL SIZE | 650.0 | 650.0 | 700c | 700.0 | 700.0 | 700.0 | |
| STACK | 437.1 | 465.8 | 484.3 | 506.3 | 520.8 | 550.0 | |
| REACH | 399.2 | 408.9 | 415.0 | 421.2 | 431.2 | 439.0 |
